Manufacturer of a wide range of products which include aqua 12 multipara patient monitor and contec cm 5100 monitor.
₹ 17000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Brand | Auqa 12 |
| Model | F 12 |
| Waveform Speed | Accurate |
| Parameters Measured | IBP, ECG, PR, SPO2, NIBP, Temperature, ETCO2, RESP |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 12 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | No |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Display Size | 8.4 Inch |
| Type of display | LCD |
| Brand | Contec |
| Model | MFI5100 |
| Parameters Measured | NIBP, RESP, SPO2 |
| Suitable For | Pediatric, Neonatal, Adult |
| Measuring Parameters | NIBP+SPO2 |
Minimum order quantity: 1 Piece
Syed Khalid Tanwiri (Managing Director)
M F India
4, J-41/B, Abul Fazal Enclave 1, Okhla Village
Jamia Nagar, New Delhi - 110025, Delhi, India