Providing you the best range of portable dental x ray machine, cardiac patient monitor, infusion syringe pump, blood and fluid warmer, bpl patient monitor and cardiac & multi parameter patient monitor with effective & timely delivery.
₹ 70000 / Piece Get Latest Price
| Type | Intraoral |
| Brand | MFINDIA |
| Model Name/Number | MFIDX40 |
| Exposure Time | 0.05s-1.0s |
| Focal Spot | 0.4mm |
| Generator | Li-ion, Replacable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Display Size | 12.1 |
| Type of display | LED |
| Brand | Unicare |
| Parameters Measured | Temperature, SPO2, RESP, ECG, NIBP |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Respiration Range | yes |
| Display waveform of Respiration | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Model Name/Number | MFI-IP-290 |
| Infusion Mode | Rate Mode |
| Product Type | Infusion Pump |
| Usage/Application | Hospital |
| Weight | 2 KG |
| Brand | M F India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Type Of Medical Instrument | Blood Fluid Warmer |
| Brand | M F India |
| Model Name/Number | MFI-BFW-228 |
| Usage/Application | Hospital |
| Power | 220/230 volts A.C. |
| Temperature Setting | Insulated Temp. Range 37 to 160 Degrees |
| Voltage | 220 |
| Type | Capacity : 2cu.ft |
| Current | 220/230 volts A.C. |
Minimum order quantity: 1 Piece
SSSIW-143(A) FLUID WARMING CABINET with Digital PID Controller “SSSIW” C
Triple Walled outer body M.S powder coated and inner Chamber
S.S 304, Properly Insulated Temp. Range 37 to 160 Degrees
Farnhiet Full View Glass Door fitted with AUDIO VISUAL ALARM.
Shelves are provided for holding bags/bottles. Workable on
220/230 volts A.C. in 60 l
₹ 70000 / Piece Get Latest Price
| Screen Size | 12 Inch |
| Type of display | LCD |
| Brand | BPL |
| Parameters Measured | ECG, NIBP, SPO2 |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
₹ 20500 / Piece Get Latest Price
| Parameters Measured | RESP, NIBP, Temperature, ECG, SPO2 |
| Type of display | TFT |
| Display Size | 12 inch TFT Screen |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Alarm Yes, audible and visual alarm, alarm events review
High resolution 8” color TFT display
Lightweight, compact and portable
ECG, SPO2, NIBP, RESP, 2-TEMP, PR
Built-in rechargeable lithium battery
ECG waveforms of 7-leads display on the same screen
72-hours graphic and tabular trends of all parameters
72 alarm events of all parameters recall
32 seconds full-disclosure waveform review
500 NIBP measurement data can be stored and recall
Data and waveforms color can be adjustable
Arithmetic analysis and S-T segment analysis
Suitable for adult, pediatric and neonatal patient
NIBP:
Method Oscillometry
Modes Manual / Auto / Continuous
Auto Measure time Adjustable
Measurement range: 10-270 mm Hg
ECG:-
Lead Mode: 3-Iead Or 5-lead
Lead Selection: I, II, III, avR, avL, avF, v
Heart rate range Adult: 15-300 bpm, pediatric
Neonatal: 15-300 bpm
ECG waveform: 2 channels
Accuracy: ±1 bpm or±1 %, Whichever is greater
S-T segment detection: Measurement range 0.2 mv~2.0 mv
SPO2:
Measurement range: 0-100%
Accuracy: 70-100%, ±2% 0-69%, unspecified
Pulse Rate:
Range: 20-254 pm
Accuracy: ±3 bpm
Respiration:
Method RA-LL impedance
Range Adult: 0-120 rpm;pediatric/neonatal: 0-15 rpm
Apnea alarm yes
Temperature:
Range: 0-50 °C
Accuracy: ±0.1 °C
Channel Dual - channel
₹ 35000 / Piece Get Latest Price
| Type | Portable |
| Brand | MFI |
| Model Name/Number | FW60 |
| Usage/Application | Hospital |
| Power | AC |
| Temperature Setting | 37 to 160 Degrees |
| Voltage | AC |
| Humidity | NO |
| Dimension | 2 CUFT |
| Country of Origin | Made in India |
₹ 98000 / Unit Get Latest Price
| Usage/Application | Hospital |
| Material | SS |
| Color | White |
| Operating Voltage | 220 V |
| Frequency | 50 Hz |
₹ 19500 / Piece Get Latest Price
| Display Size | 12 Inch TFT Screen |
| Type of display | TFT |
| Model | MFIDD102 |
| Parameters Measured | RESP, SPO2, ECG |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 3 |
Minimum order quantity: 5 Piece
₹ 23000 / Piece Get Latest Price
| Type | Auto CPAP |
| Brand | M F India |
| Warranty | 1 Year |
| Portable | Yes |
| Application/Usage | Hospital |
| Pack Type | Box |
₹ 35000 / Piece Get Latest Price
| Usage/Apllication | Hospital |
| Material | MS |
| Corrosion Free | Yes |
| Brand | M F India |
| No.OF Wheel | 4 |
| Model Name/Number | DS20 |
₹ 325000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Brand | Medonic |
| Differential Type | 3-Part |
| Number Of Chambers | 2 |
| Instrument Type | stand |
| Model Name/Number | m32 |
| Type Of Blood Analyzer | standard |
| Sample Mode | Whole Blood |
Minimum order quantity: 1 Piece
Syed Khalid Tanwiri (Managing Director)
M F India
4, J-41/B, Abul Fazal Enclave 1, Okhla Village
Jamia Nagar, New Delhi - 110025, Delhi, India