Jamia Nagar, New Delhi, Delhi
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Traditional Benchtop Analyzers |
Shelf Life | 1 Year |
Instrument Name | ABG |
Model Name/Number | MFI256 |
Parameter Combinations | Measured: pH, pCO2, pO2, Na+, K+, iCa++, Cl-, Calculated: SO2%, Hb, HCO3, TCO2, SBC, pO2%, BE, BE-B |
Brand | Lyte |
Parameters | PH |
Usage/Application | Hospital |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | POC analyzers |
Instrument Name | Blood Gas |
Shelf Life | 2 Year |
Product Code | Ec281 |
Parameter Combinations | pH pH units 6.5-8.0 pCO2 mmHg 5-250 kPa 0.7-33.3 pO2 mmHg 5-750 kPa 0.7-100 TCO2 mmol/ |
Brand | Siemens |
Usage/Application | Laboratory |
The Siemens ABG Machine EPOC is a cutting-edge device designed for point-of-care blood gas analysis. This compact and portable machine provides rapid and accurate results for arterial blood gas (ABG) tests, electrolyte levels, and other critical parameters, making it an invaluable tool in emergency and critical care settings.
Additional Information:
Explore More Products
© M F India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited