Jamia Nagar, New Delhi, Delhi
GST No. 07ABEFM3564A1ZL
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Operating Type | Full Electric |
| Is It Foldable | Yes |
| Type | Electric |
| Size/Dimension | L 2155mm x W 950mm x H 570-780mm |
| Usage/Application | Hospitals |
| Reverse Trendelenburg Deg | Reverse trendelenburg 15+-2 Degree,Maximum |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Bed Function | 5 function |
| Operating Type / Automation Grade | Manual |
| Bed Type | ICU |
| Size/Dimension | 2150x900x500 mm |
| Frame Material | Mild Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 300 kg |
| Features | ABS Railing with Mattress |
| Finish | Powder Coated |
| Minimum Order Quantity | 1 |
| Bed available on Rent | No |
| Optional Accessories At Cost | No |
| Brand | Care&Cure |
| Wheel Rotation | yes |
| Shape | Elegant |
| Production Capacity | 500 |
| Delivery Time | 7 Days |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Function | 5 function |
| Operating Type / Automation Grade | Electric |
| Bed Type | ICU |
| Size/Dimension | (LxWxH) 210(L) x 90(W) x 50-70(H) cm |
| Frame Material | Mild Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 250-300 kg |
| Features | Railing: 4 ABS panels (2 left + 2 right side) with Mattress |
| Finish | Powder Coated |
| Minimum Order Quantity | 1 |
| Bed available on Rent | No |
| Reverse Trendelenburg Deg | yes |
| Trendelenburg | yes |
| Optional Accessories At Cost | No |
| Brand | CareNCure |
| Wheel Rotation | yes |
| Shape | Elegant |
| Production Capacity | 300 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Function | 5 function |
| Operating Type / Automation Grade | Electric |
| Bed Type | ICU |
| Size/Dimension | 2060L x 900W x 600H mm(Approx) |
| Frame Material | Mild Steel |
| Elevation | Head Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 200 |
| Features | FULLY ELECTRIC |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Function | 3 function |
| Operating Type / Automation Grade | Manual |
| Bed Type | ICU |
| Size/Dimension | 2060L x 900W x 600H mm(Approx) |
| Frame Material | Stainless Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 200 |
| Features | MANUAL |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Function | 5 function |
| Operating Type / Automation Grade | Electric |
| Bed Type | ICU |
| Size/Dimension | (LxWxH) 210(L) x 90(W) x 50-70(H) cm |
| Frame Material | Stainless Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Load Capacity | 300 |
| Features | FULLY ELECTRIC |
Additional Information:
Explore More Products
© M F India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited