Jamia Nagar, New Delhi, Delhi
GST No. 07ABEFM3564A1ZL
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult, Paediatric |
| Tidal Volume | 20-2500 |
| Brand | Magnamed |
| Model Name/Number | MFIM2000 |
| Packaging Type | Box |
| Ventilation Modes | VCV/VCV-AC, PCV/PCV-AC, PLV- AC, V-SIMV+PS, P-SIMV +PS, Dual PAP/APRV, CPAP/PSV: NIV |
| Respiratory Rate | 0 to 150 bpm |
| Patient Age Group | Paediatric, Adult, Neonatal |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Critical Care Ventilators |
| Input Frequency | 50 Hz |
| Input Voltage | 220 V |
| Brand | Mindray |
| Patient Age Group | Paediatric, Neonatal |
| Mounting Type | ICU |
| Usage | Hospital |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Material | Plastic |
| Usage/Application | ICU Use |
| Automation Grade | Automatic |
| Brand | M F India |
| Positioning | Compact |
| Frequency | 50 Hz |
Explore More Products
© M F India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited