Jamia Nagar, New Delhi, Delhi
GST No. 07ABEFM3564A1ZL
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blade Type | Curved |
| Number of Blades | 3 |
| Size of Blade | 01,02,03 |
| Brand | MFI |
| Model Name/Number | MFI3000 |
| Material | SS |
| Type | Video |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Type | Traditional Holter monitor |
| No. of Leads | 3 |
| Type of Display | LCD |
| Usage/Application | Hospital |
| Patient Type | Adult |
| Pack Type | Box |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Type | PC-based Spirometer |
| Brand | Contec |
| Model Name/No. | SP-10 |
| Mode | Automatic |
| Usage/Application | Hospital |
| Bluetooth | Yes |
| Printer | Yes |
| Weight | 150 g |
| Standard Tests | FVC, SVC and MVV test |
| USB Port | Yes |
| Touchscreen | Yes |
| Software Support | Yes |
| Patient Report | Yes |
| Pateint Database | Yes |
| Flow Range | 1 L/S ~16L/S |
| Volume Accuracy | +-3% |
| Flow Accuracy | +-10% |
| Dimensions | 97mm x 89mm x 36mm |
| Synonyms | Diagnostic Spirometer, Desktop Spirometer |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | POC analyzers |
| Product Code | AG749 |
| Model Name/Number | ISTAT |
| Brand | Abbott |
| Usage/Application | Laboratory |
| Automation | Fully Automatic |
Additional Information:
Explore More Products
© M F India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited