Jamia Nagar, New Delhi, Delhi
GST No. 07ABEFM3564A1ZL
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Devilbiss |
| Model Name/Number | MFI-D5-62 |
| Oxygen Concentration | 93+3% |
| Warranty | 3 YEAR |
| Sound Level | Around 55db |
| Weight (in kg) | 16.3 KG |
| Outlet Pressure | 8.5PSIG |
| Power Consumption | 210 |
| Input Voltage | 310 |
| Dimensions | 24.5" H x 13.5" W x 12" D |
| Material | ABS |
| Trigger Sensitivity | YES |
| Alarm | YES |
Additional Information:
Approx. Rs 1,17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Devilbiss |
| Flow Rate | 10 LPM |
| Flow Type | Continuous Flow |
| Model Name/Number | 1025 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
Weighing only 19 kg (42 lbs), the 10 Liter Oxygen Concentrator is one of the smallest, most compact high-volume concentrators on the market, perfect for patients who require more than 5 lpm of oxygen. Equipped with exclusive DeVilbiss Oxygen Sensing Device (OSD®) for monitoring oxygen produced, this concentrator helps to ensure user safety and product reliability.
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Brand | BPL |
| Machine Type | Digital |
| Usage/Application | Hospital |
| Operating Mode | Automatic |
| Pack Type | Box |
| Color | White |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10 LPM |
| Flow Type | Continuous Flow |
| Model Name/Number | Oxymed 10 l |
| Oxygen Concentration | 93+3% |
| Warranty | 2 Years |
| Sound Level | Around 55db |
|
ow rate |
1-10L/MIN |
|
Concentration |
90-96% |
|
Power |
610W |
|
Sound Level |
<50db |
|
Outlet Pressure |
100KPa+10% or 14.5 psi |
|
Net Weight |
24 kg |
|
Gross Weight |
26 kg |
|
Warranty |
2 year |
Additional Information:
Approx. Rs 4,65,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Vivo 45LS |
| Patient Age Group | Adult, Paediatric |
| Mounting Type | ICU |
| Color | Black , White |
| Type | Ventilators |
| Pack Type | Box |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Oxymed |
| Flow Rate | 10 LPM |
| Oxygen Concentration | 93+3% |
| Warranty | 2 years |
| Sound Level | Around 55db |
| Weight (in kg) | 21.5 kg |
| Product Type | Portable |
| Outlet Pressure | 70-80 kpa |
| Operation Mode | Electrical |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Brand | Oxymed |
| Capacity(Litre per minute) | 5 LPM |
| Oxygen Concentration | 93+- 3% |
| Operation Mode | Electrical |
| Usage/Application | Medical Use |
| No.Of Wheel | 4 |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Average Power Consumption | 50-60 Hz, 100-115V 1.6A (2.2A Max), 220-240 1.2A (3.2A Max) |
| Capacity | 2-80 LPM |
| Operation | Full range patient interface (Nasal Cannula, Nasal Mask, Full face Mask & Tracheostomy Interface) |
| Warranty | 1 Year |
| Model Name/Number | M FI-AVO-222 |
| Weight | 2.1 KG |
| Material | ABS |
Advanced humidity control with minimum condensation • Proprietary anti-cross infection design without extra work on disinfection • Proprietary algorithm, monitoring nasal pressure and breath rate • Comply with higher safety standard for home use ow (2-80 LPM)• High ow control (• Accurate < 0.5 LPM) • Dual CPU for safety redundancy • Redundant temperature control • Intuitive User Interface with Color LCD Touch Screen • Full range patient interface (Nasal Cannula, Nasal Mask, Full face Mask & Tracheostomy Interface) ECVENT HFO Temperature Setting : o 31, 34 and 37 C Model : o > 33 mg/L at 37 C o > 12 mg/L at 34 C o > 12 mg/L at 31 C Flow Range : Adult 10 to 80 LPM Pediatrics 2 to 25 LPM Flow Accuracy : 0.5 (
Additional Information:
Approx. Rs 5,000 / CylinderGet Latest Price
Product Details:| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Cast Iron |
| Certification | ISO |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Gas Capacity | 1.5 Cubic Meter |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Flow Rate | 0-10 L/min |
| Display | Analog |
| Packaging Type | Box |
| Flow Range | 1-15L/min |
| Gas Type | Oxygen |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Nareena |
| Model Name/Number | Mfioc |
| Oxygen Concentration | 93+3% |
| Warranty | 3 Year |
| Sound Level | Around 55db |
| Weight (in kg) | 16.3 KG |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 70-80 kpa |
| Power Consumption | 210 |
| Input Voltage | 310 |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 10L |
| Capacity(Litre per minute) | 10 LPM |
| Brand | Invacare |
| Model Name/Number | MFIOC2 |
| Warranty | 3 Year |
| Product Type | Stationary |
Explore More Products
© M F India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited