Manufacturer of a wide range of products which include devilbiss 5 lpm oxygen concentrator, devilbiss 10 lpm oxygen concentrator, portable oxygen concentrator, bpl ecg machine, oxymed 10 lpm oxygen concentrator and medical oxygen cylinder.
₹ 52000 / Piece Get Latest Price
| Brand | Devilbiss |
| Model Name/Number | MFI-D5-62 |
| Oxygen Concentration | 93+3% |
| Warranty | 3 YEAR |
| Sound Level | Around 55db |
| Weight (in kg) | 16.3 KG |
| Outlet Pressure | 8.5PSIG |
| Power Consumption | 210 |
| Input Voltage | 310 |
| Dimensions | 24.5" H x 13.5" W x 12" D |
| Material | ABS |
| Trigger Sensitivity | YES |
| Alarm | YES |
Minimum order quantity: 1 Piece
₹ 117000 / Piece Get Latest Price
| Brand | Devilbiss |
| Flow Rate | 10 LPM |
| Flow Type | Continuous Flow |
| Model Name/Number | 1025 |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
Weighing only 19 kg (42 lbs), the 10 Liter Oxygen Concentrator is one of the smallest, most compact high-volume concentrators on the market, perfect for patients who require more than 5 lpm of oxygen. Equipped with exclusive DeVilbiss Oxygen Sensing Device (OSD®) for monitoring oxygen produced, this concentrator helps to ensure user safety and product reliability.
₹ 38000 / Piece Get Latest Price
| Brand | Nareena |
| Model Name/Number | Mfioc |
| Oxygen Concentration | 93+3% |
| Warranty | 3 Year |
| Sound Level | Around 55db |
| Weight (in kg) | 16.3 KG |
| Flow | Single Flow |
| In-built Nebulizer | Yes |
| Product Type | Portable |
| Outlet Pressure | 70-80 kpa |
| Power Consumption | 210 |
| Input Voltage | 310 |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| Brand | BPL |
| Machine Type | Digital |
| Usage/Application | Hospital |
| Operating Mode | Automatic |
| Pack Type | Box |
| Color | White |
₹ 80000 / Piece Get Latest Price
| Flow Rate | 10 LPM |
| Flow Type | Continuous Flow |
| Model Name/Number | Oxymed 10 l |
| Oxygen Concentration | 93+3% |
| Warranty | 2 Years |
| Sound Level | Around 55db |
Minimum order quantity: 1 Piece
|
ow rate |
1-10L/MIN |
|
Concentration |
90-96% |
|
Power |
610W |
|
Sound Level |
<50db |
|
Outlet Pressure |
100KPa+10% or 14.5 psi |
|
Net Weight |
24 kg |
|
Gross Weight |
26 kg |
|
Warranty |
2 year |
₹ 5000 / Cylinder Get Latest Price
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Cast Iron |
| Certification | ISO |
| Type Of Cylinder | Filled |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Gas Capacity | 1.5 Cubic Meter |
₹ 100000 / Piece Get Latest Price
| Brand | Oxymed |
| Flow Rate | 10 LPM |
| Oxygen Concentration | 93+3% |
| Warranty | 2 years |
| Sound Level | Around 55db |
| Weight (in kg) | 21.5 kg |
| Product Type | Portable |
| Outlet Pressure | 70-80 kpa |
| Operation Mode | Electrical |
₹ 42000 / Piece Get Latest Price
| Brand | Oxymed |
| Capacity(Litre per minute) | 5 LPM |
| Oxygen Concentration | 93+- 3% |
| Operation Mode | Electrical |
| Usage/Application | Medical Use |
| No.Of Wheel | 4 |
₹ 190000 / Piece Get Latest Price
| Average Power Consumption | 50-60 Hz, 100-115V 1.6A (2.2A Max), 220-240 1.2A (3.2A Max) |
| Capacity | 2-80 LPM |
| Operation | Full range patient interface (Nasal Cannula, Nasal Mask, Full face Mask & Tracheostomy Interface) |
| Warranty | 1 Year |
| Model Name/Number | M FI-AVO-222 |
| Weight | 2.1 KG |
| Material | ABS |
Minimum order quantity: 1 Piece
Advanced humidity control with minimum condensation • Proprietary anti-cross infection design without extra work on disinfection • Proprietary algorithm, monitoring nasal pressure and breath rate • Comply with higher safety standard for home use ow (2-80 LPM)• High ow control (• Accurate < 0.5 LPM) • Dual CPU for safety redundancy • Redundant temperature control • Intuitive User Interface with Color LCD Touch Screen • Full range patient interface (Nasal Cannula, Nasal Mask, Full face Mask & Tracheostomy Interface) ECVENT HFO Temperature Setting : o 31, 34 and 37 C Model : o > 33 mg/L at 37 C o > 12 mg/L at 34 C o > 12 mg/L at 31 C Flow Range : Adult 10 to 80 LPM Pediatrics 2 to 25 LPM Flow Accuracy : 0.5 (
₹ 1200 / Piece Get Latest Price
| Flow Rate | 0-10 L/min |
| Display | Analog |
| Packaging Type | Box |
| Flow Range | 1-15L/min |
| Gas Type | Oxygen |
₹ 465000 / Piece Get Latest Price
| Model Name/Number | Vivo 45LS |
| Patient Age Group | Adult, Paediatric |
| Mounting Type | ICU |
| Color | Black , White |
| Type | Ventilators |
| Pack Type | Box |
₹ 38000 / Piece Get Latest Price
| Capacity | 10L |
| Capacity(Litre per minute) | 10 LPM |
| Brand | Invacare |
| Model Name/Number | MFIOC2 |
| Warranty | 3 Year |
| Product Type | Stationary |
Syed Khalid Tanwiri (Managing Director)
M F India
4, J-41/B, Abul Fazal Enclave 1, Okhla Village
Jamia Nagar, New Delhi - 110025, Delhi, India